Index of /courses/ee-21/graphics/


../
07-tt-Denver-Rogowski.fig02-620x372.jpg            23-May-2017 14:05              637315
1024px-Gasometer_in_East_London.jpg                30-Jun-2018 09:48              248988
1024px-Karmarkar.png                               12-Jun-2019 16:50               65842
1024px-Swansons-law.png                            14-Jun-2019 15:31               90749
11shaleoil.jpg                                     02-Feb-2022 17:20              102495
1200px-Powercurve.png                              20-May-2020 10:49               63551
1975-fig2.png                                      23-Jun-2019 09:55              157265
1975-fig4.png                                      23-Jun-2019 09:54              208520
2006_blackout.png                                  11-Jul-2017 16:34             1573342
201310_loop-flows_study.pdf                        31-Mar-2017 14:57             2345896
2015-05-13-1100.png                                21-Nov-2016 08:43              739275
2015-11-30-0300.png                                21-Nov-2016 08:43              885300
2019-01-10-IEEFA-EIA-coal-all-consumption-forec..> 19-May-2020 13:59              256157
20200107_northsea.jpg                              02-Feb-2022 17:10              198310
20200223_multisector_figure.pdf                    02-Mar-2020 09:17               38867
21-03-15_Trading Brochure.pdf                      12-Nov-2021 11:06              614526
256.png                                            19-Jun-2017 08:06              240176
2dsimple-b.pdf                                     28-May-2020 14:31                7801
2dsimple-c.pdf                                     28-May-2020 14:31                8320
2dsimple-d.pdf                                     28-May-2020 14:33                8892
2dsimple-v1.pdf                                    28-May-2020 14:26                9589
2dsimple.pdf                                       28-May-2020 14:25                9022
357px-3-phase_flow.gif                             23-May-2017 14:05              328380
37.png                                             19-Jun-2017 08:06              198524
3_phase_AC_waveform.png                            23-May-2017 14:05               48816
43_Mittlere_Windgeschwindigkeit_100_m_Deutschla..> 28-Jun-2017 08:50              739956
440px-Tesla_Supercharger.jpg                       27-May-2020 09:18              100826
480px-Simplex-method-3-dimensions.png              12-Jun-2019 15:59              157054
4colors.png                                        23-May-2017 14:05               99034
5bus2.pdf                                          11-Jul-2017 16:34               28561
600px-Solenoid_and_Ampere_Law_-_2.png              26-May-2020 11:59               92470
640px-Heat_Pump.jpg                                02-Feb-2018 14:44               89730
738px-Types_of_current.png                         23-May-2017 14:05               36412
800px-Limits-to-growth-figure-35.svg.png           12-Oct-2021 16:53               71482
AGEB_energy_flow_germany_2018-cropped.png          19-Feb-2021 17:11              109336
AGEB_energy_flow_germany_2018.png                  19-Feb-2021 17:09              148921
AP-ES-FR.png                                       16-Oct-2017 07:06             1267637
Agora_Jahresauswertung_2015_Slides_web_EN.pdf      31-Mar-2017 14:57             3045075
Alta-damm.jpg                                      21-Nov-2016 08:43              268672
Battery-cost-decline.png                           08-Jul-2021 11:02               92854
Battery-cost-learning-curve.png                    08-Jul-2021 11:02              192554
CO2_emissions_sectors.png                          10-Jun-2020 13:28              272568
CemKilnKiln.jpg                                    10-Jun-2020 14:13               32788
Coal_fired_power_plant_diagram.png                 31-Mar-2017 14:57               71427
DE-heat-month.pdf                                  30-Jun-2018 10:17               10268
DE-heat-year.pdf                                   30-Jun-2018 10:17               17138
DE-load-H.pdf                                      08-Apr-2017 11:20              174863
DE-load-density.pdf                                08-Apr-2017 11:20               13468
DE-load-duration.pdf                               08-Apr-2017 11:20              134372
DE-load-full-duration.pdf                          08-Apr-2017 11:20              134277
DE-load-full.pdf                                   08-Apr-2017 11:20              174720
DE-load-spectrum.pdf                               13-Sep-2017 21:04               21127
DE-load.pdf                                        02-Apr-2017 18:53               19821
DE-mismatch-H.pdf                                  08-Apr-2017 11:20               50820
DE-mismatch-density.pdf                            08-Apr-2017 11:20               14288
DE-mismatch-duration.pdf                           08-Apr-2017 11:20               18952
DE-mismatch-spectrum.pdf                           13-Sep-2017 21:04               22954
DE-onwind-H.pdf                                    08-Apr-2017 09:21              180910
DE-onwind-M.pdf                                    30-Jun-2018 10:17               14305
DE-onwind-W.pdf                                    30-Jun-2018 10:17               15702
DE-onwind-density.pdf                              08-Apr-2017 09:21               13698
DE-onwind-duration.pdf                             08-Apr-2017 09:21              130206
DE-onwind-spectrum.pdf                             13-Sep-2017 21:04               23189
DE-solar-H.pdf                                     08-Apr-2017 09:21              140844
DE-solar-M.pdf                                     30-Jun-2018 10:17               14920
DE-solar-W.pdf                                     08-Apr-2017 09:21               14250
DE-solar-day.pdf                                   30-Jun-2018 10:17               13109
DE-solar-density.pdf                               08-Apr-2017 09:21               13879
DE-solar-duration.pdf                              08-Apr-2017 09:21              111332
DE-solar-spectrum.pdf                              13-Sep-2017 21:04               20683
DE-transport-day.pdf                               30-Jun-2018 10:17               12906
DE-wind-DK-wind-fourplot.png                       21-Nov-2016 08:43              192587
DE-wind-DK-wind.png                                18-Jul-2017 17:26               83310
DE-wind-H2-duration.pdf                            11-Feb-2022 10:15               11416
DE-wind-month.pdf                                  30-Jun-2018 10:17               19007
DE-wind-solar-monthly.pdf                          30-Jun-2018 10:17               15445
DE-wind-solar-year.pdf                             30-Jun-2018 10:17               15445
DEAT-170531-14.png                                 31-May-2017 07:03               68825
DE_split.png                                       03-Jul-2018 10:04              167949
Drehstromuebertragung_Lauffen-Frankfurt.png        21-Nov-2016 16:54             1368486
ENTSO-E_map_2012-low.png                           21-Nov-2016 08:43              299913
EU-28-simplified.xlsx                              20-Feb-2021 09:42             1602511
EU-gas-imports.png                                 30-Jan-2022 15:58               61731
EU28-48-budget-CO2.pdf                             08-Feb-2018 10:02               15492
EU28-60-budget.pdf                                 01-Feb-2018 14:51               16299
EU28-emissions_pie-1990.pdf                        30-Jan-2018 19:59               14425
EU28-emissions_pie-2015-CO2.pdf                    08-Feb-2018 10:02               14526
EU28-emissions_pie-2015.pdf                        30-Jan-2018 19:59               15027
EU28-emissions_pie-2016-CO2-190311.pdf             26-Apr-2019 16:23               13981
EU28-emissions_pie-2016-GHG-190311.pdf             26-Apr-2019 16:23               14940
Electricity_grid_simple-_North_America.png         23-May-2017 14:05               45134
Evolution-of-the-southern-edge-of-the-Rossby-wa..> 03-May-2021 17:01               90034
FIAS-logo-old.pdf                                  21-Nov-2016 08:43               43418
FIAS-logo.pdf                                      11-Jul-2017 16:10               43418
FIAS-logo.png                                      21-Nov-2016 08:43              180867
Fossil-Fuel-Energy-Intensity-for-Selected-Count..> 05-Oct-2021 10:45               40974
FourierSeriesExamples_1200.gif                     27-Apr-2021 10:34               15851
GB-0-25.pdf                                        21-Nov-2016 08:43               27894
GB-0.pdf                                           21-Nov-2016 08:43               28655
GB-1.pdf                                           21-Nov-2016 08:43               28590
Gas-2015.pdf                                       16-Jul-2018 06:43              177412
Gas-duration-2015.pdf                              16-Jul-2018 06:43              123075
Gas-pipeline.jpg                                   14-May-2019 15:33               51462
GaussianScatterPCA.png                             18-Jul-2017 17:42              103592
GlobalLiquidsSupplyCostCurve.png                   08-Mar-2021 15:22               45567
Higher-and-lower-heating-values-for-various-fue..> 19-Feb-2021 18:18               10705
IEAFrankfurt1891c.jpg                              21-Nov-2016 16:55              226214
IRENA-2020-offshore_wind.png                       10-Dec-2021 16:18              126621
IRENA-2020-onshore_wind.png                        10-Dec-2021 16:18               95568
IRENA-2020-pv.png                                  10-Dec-2021 16:18              139194
IRENA-2020-summary.png                             10-Dec-2021 16:14              414801
Intelligenter_zaehler-_Smart_meter.jpg             23-May-2017 14:05              243565
Jevons-exponential_growth.jpg                      12-Oct-2021 16:32               61107
LCOE-press-release-edited.jpg                      13-May-2020 13:16              113816
Lauffen-Frankfurt1891-1991.jpg                     21-Nov-2016 16:54               74854
Lee_Ranch_Wind_Speed_Frequency.png                 20-May-2020 10:52               29705
MAC-cap.png                                        09-Feb-2022 16:41               59180
MAC-pigou.png                                      09-Feb-2022 16:42               50086
MP-2013-2014.png                                   16-Oct-2017 07:06               40212
MP-AP-2013.png                                     13-Oct-2017 17:37               45539
MP-AP-2014.png                                     13-Oct-2017 17:38               40053
MP-ES-FR.png                                       16-Oct-2017 07:07             1189847
Major_russian_gas_pipelines_to_europe.png          30-Jan-2022 15:54              313865
Methanation_of_CO2_circle.png                      14-May-2019 15:39               21512
Methanization-graph-2_en.png                       14-May-2019 15:37              769895
Mk_Frankfurt_Merian_Stadtansicht.jpg               21-Nov-2016 08:43             3411782
NPV.png                                            17-Nov-2021 14:46               23696
Nominalrealoilprices1968-2006.png                  12-Oct-2021 17:05               34174
Nuclear-2015.pdf                                   16-Jul-2018 06:43              174786
Nuclear-duration-2015.pdf                          16-Jul-2018 06:43              118423
P73lG-futures-price-for-one-barrel-of-u-s-produ..> 30-Jan-2022 11:27              111042
PVF.png                                            17-Nov-2021 14:53              479225
PV_Anlage_auf_der_Rottweiler_Stadthalle.jpg        12-Jun-2019 08:52              244187
PV_programming_example.png                         12-Jun-2019 08:52              148121
Protestplakat-gegen-den-Bau-von-Windraedern-in-..> 26-Apr-2019 16:46              176061
RE-INVEST_Transperant-RE.png                       28-Feb-2018 18:27                5905
REW_WindDerivatives3.png                           23-May-2017 14:05              209893
RGI-CO2-twin.pdf                                   06-Feb-2018 08:20               20216
RGI-CO2.pdf                                        02-Feb-2018 16:49               19887
RGI-h-0.pdf                                        07-Feb-2018 15:09               16620
RGI-heating-0.pdf                                  07-Feb-2018 15:09               18804
RGI-supply_energy.pdf                              07-Feb-2018 15:10               13313
RGI-t-0.pdf                                        07-Feb-2018 15:09               14338
RGI-transport-0.pdf                                07-Feb-2018 15:09               17436
RGI-transport.pdf                                  01-Feb-2018 17:12               17249
Regelzonen_deutscher_Übertragungsnetzbetreiber..> 08-Nov-2021 14:29               31185
Regelzonen_mit_Übertragungsnetzbetreiber_in_De..> 08-Nov-2021 14:30              121231
Relationship-between-Energy-Consumption-and-Hum..> 05-Oct-2021 10:40               35848
SB116-verbundebene.jpg                             08-Nov-2021 14:27               55028
Saddle_point.png                                   28-May-2020 13:47              482670
Smart_Energy_System.png                            12-Oct-2016 18:45               36667
SolarGIS-Solar-map-Germany-de.png                  28-Jun-2017 08:50              708650
Tendered-quantities-control-reserve-since-2008-..> 05-Jan-2022 13:47              608051
The-peaking-of-several-countries-with-a-long-hi..> 02-Feb-2022 17:26               46893
Time-scales-in-electric-grid-operation_W640.jpg    19-Feb-2021 14:00               27836
V2G-SOC-DE-jun.pdf                                 19-Jun-2017 08:11               19927
Volume-and-expenditures-for-redispatch-and-curt..> 03-Jun-2021 11:49               37031
Walchenseekraftwerk-1_Turbinenhalle.jpg            31-Mar-2017 14:57              100638
abb1a_1000.jpg                                     23-May-2017 14:05              277686
air-who-1.png                                      12-Apr-2021 14:24               83284
annuity_factor.png                                 17-Nov-2021 14:54              448391
ashp.png                                           26-Jun-2019 13:19             1120683
auke.jpg                                           19-May-2020 14:02              252735
average_energy_log.png                             12-Oct-2021 08:14               86139
average_power_density_potential-eps-converted-t..> 04-Jul-2017 15:45              157737
average_power_nonlog.png                           12-Oct-2021 08:14               44843
average_revenue-co2-solar.pdf                      07-Jun-2021 08:54               26949
average_revenue-co2-wind.pdf                       07-Jun-2021 08:54               33704
backup_capacity.png                                23-May-2017 14:05               65528
backup_energy.png                                  23-May-2017 14:05               70635
bacon.png                                          23-May-2017 14:05              506726
balance-crop.jpg                                   11-Jul-2017 17:31               34237
balance.jpg                                        11-Jul-2017 17:07               57906
balance_sheet-fancy.png                            15-Nov-2021 17:43               91324
balance_sheet.png                                  15-Nov-2021 17:42               52405
balance_structure.png                              15-Oct-2021 13:02              197225
balancing_group.jpg                                12-Nov-2021 17:01               75680
baringa-auctions.png                               25-Jun-2018 08:16              276372
barrier-term.pdf                                   28-May-2020 16:10               12542
barrios-gen-caps-by-bus.pdf                        23-Nov-2018 11:09               52825
barrios-import-matrix.pdf                          23-Nov-2018 11:09               13822
barrios-map.pdf                                    23-Nov-2018 11:09               52444
baseload-peaking.pdf                               07-Jun-2017 11:09               15264
battery.png                                        12-Oct-2016 18:42              120550
benefits-lmp-lvopt.pdf                             28-Jun-2020 15:07               13067
bev_availability.pdf                               27-Feb-2018 10:01               14394
bg-dso.png                                         12-Nov-2021 17:03              199837
bg-timeplan.png                                    12-Nov-2021 17:03              320087
bg-tso.png                                         12-Nov-2021 17:02              204163
bhd-binning-crop.pdf                               23-May-2017 14:05              316499
bhd-density-crop.pdf                               23-May-2017 14:05              250722
bhd-model-crop.pdf                                 23-May-2017 14:05              264928
bhd-timeseries-crop.pdf                            23-May-2017 14:05              308721
biggar-hesamzadeh.jpg                              31-Mar-2017 14:57               46035
bill.jpg                                           31-Mar-2017 14:57              178706
blue-green-hydrogen-graphic.jpeg                   02-Jan-2022 16:10              120149
bmwi-langfrist.png                                 19-May-2020 13:37              734743
bmwi-whitepaper-figure_18.pdf                      02-Feb-2018 15:05              286297
bnef-swanson-2020.png                              08-Mar-2021 15:34               97582
california-ten-segment.png                         31-Mar-2017 14:57               63039
california.png                                     16-Feb-2022 13:04               40498
call-payoff.png                                    15-Nov-2021 13:46               77445
call-payout.png                                    15-Nov-2021 13:46               67707
call-writer.png                                    15-Nov-2021 13:47               65360
cap_markets.png                                    17-Jul-2018 13:10             1683692
capacitor.png                                      26-May-2020 11:55               48449
capacity-bar.pdf                                   19-Jun-2020 13:06               16419
capacity-bars.pdf                                  19-Jun-2020 13:06               29365
capacity-transmission-scheme-comparison.pdf        23-Nov-2018 11:09               21605
carbon_crunch-cropped.jpg                          13-Sep-2017 07:16              124343
cashflow-compounding.png                           17-Nov-2021 14:34               17373
cashflow-discounting.png                           17-Nov-2021 14:33               16245
cc-correlation.png                                 19-Jun-2020 14:13              866326
cc-solar.png                                       19-Jun-2020 14:13              800767
cc-wind.png                                        19-Jun-2020 14:13              916903
cfd-floor-mechanism.png                            13-Dec-2021 14:10              184490
chapter5_figure10.png                              08-Dec-2021 14:23              146835
chapter5_figure13-cropped.png                      08-Dec-2021 14:31               86035
chapter5_figure13-cropped2.png                     08-Dec-2021 14:35               60896
chapter5_figure13.png                              08-Dec-2021 14:31              188336
chapter5_figure3.png                               08-Dec-2021 13:47              136777
chapter5_figure5.png                               08-Dec-2021 14:06              139262
chapter5_figure6.png                               08-Dec-2021 14:12              148513
chapter5_figure7.png                               08-Dec-2021 14:18              113402
chapter5_figure8.png                               08-Dec-2021 14:22               88432
chapter5_figure9.png                               08-Dec-2021 14:23              144077
chapter8_figure2.png                               10-Dec-2021 16:21               88997
chemicals.png                                      10-Jun-2020 14:26               72659
chp_feasible.pdf                                   20-Dec-2016 09:27               17637
circuit.png                                        23-May-2017 14:05                5576
clara-de-full-no_expansion.png                     28-Mar-2018 07:10              210420
clustering.pdf                                     29-Jun-2018 16:19                6977
clustering_graphs.pdf                              21-Nov-2016 08:43              123163
clusters-bar-7.pdf                                 21-Nov-2016 08:43               15939
clusters-capacity-7.pdf                            21-Nov-2016 08:43               14638
clusters-costs-comparison.pdf                      21-Nov-2016 08:43               17027
clusters-graphs.pdf                                21-Nov-2016 08:43              123163
clusters-yearly_energy.pdf                         21-Nov-2016 08:43               15690
clusters.py                                        21-Nov-2016 08:43                7811
co2-0p2-learning-capacity.pdf                      01-Jul-2021 06:44               13302
co2-0p2-learning-dispatch.pdf                      01-Jul-2021 06:44               14745
co2-0p2-learning-lcoe.pdf                          01-Jul-2021 06:44               14258
co2-0p2-learning-new_capacity.pdf                  01-Jul-2021 06:44               13914
co2-0p2-learning.pdf                               16-Jun-2019 21:11               14544
co2-0p2-no_learning-capacity.pdf                   26-Jun-2019 09:33               13050
co2-0p2-no_learning-dispatch.pdf                   26-Jun-2019 09:33               14251
co2-0p2-no_learning-lcoe.pdf                       26-Jun-2019 09:24               13740
co2-0p2-no_learning-new_capacity.pdf               26-Jun-2019 09:24               13420
co2-0p2-no_learning.pdf                            16-Jun-2019 21:11               14268
co2-compare-201120-final-clean.pdf                 07-Jun-2021 08:54               14703
co2-compare-201120-final.pdf                       07-Jun-2021 08:54               15633
co2-strom-2019.png                                 20-May-2020 08:53              110001
co2.png                                            31-Mar-2017 14:57              109596
co2_mitigation.png                                 31-Jan-2022 14:09              217053
co2_price.pdf                                      17-Jul-2018 06:35               12144
co2_reduction.pdf                                  31-Jan-2018 17:20               22562
co2_targets.png                                    13-Jun-2019 16:35              102323
coal-gas-emissions.pdf                             27-May-2021 10:41               14914
coal-gas-no-emissions.pdf                          27-May-2021 10:41               13681
coal-gas.pdf                                       27-May-2021 10:41               14907
cold_week-base-0-DE.pdf                            01-Feb-2018 17:12               22602
cold_week-base-0-EU.pdf                            01-Feb-2018 17:12               24369
cold_week-base-0.pdf                               01-Feb-2018 17:12               28360
cold_week-base-0DE.pdf                             01-Feb-2018 17:12               24455
cold_week-base-0EU.pdf                             01-Feb-2018 17:12               28687
cold_week-base-0_urban_heat-DE.pdf                 01-Feb-2018 17:12               21307
cold_week-base-0_urban_heat-EU.pdf                 01-Feb-2018 17:12               22192
cold_week-base-0_urban_heat.pdf                    01-Feb-2018 17:12               21062
cold_week-base-0_urban_heatDE.pdf                  01-Feb-2018 17:12               22307
cold_week-base-0_urban_heatEU.pdf                  01-Feb-2018 17:12               22320
cold_week-central-tes-0-DE.pdf                     01-Feb-2018 17:12               23839
cold_week-central-tes-0-EU.pdf                     01-Feb-2018 17:12               28906
cold_week-central-tes-0.pdf                        01-Feb-2018 17:12               31716
cold_week-central-tes-0DE.pdf                      01-Feb-2018 17:12               28144
cold_week-central-tes-0EU.pdf                      01-Feb-2018 17:12               32623
cold_week-central-tes-0_urban_heat-DE.pdf          01-Feb-2018 17:12               24456
cold_week-central-tes-0_urban_heat-EU.pdf          01-Feb-2018 17:12               33322
cold_week-central-tes-0_urban_heat.pdf             01-Feb-2018 17:12               32162
cold_week-central-tes-0_urban_heatDE.pdf           01-Feb-2018 17:12               29099
cold_week-central-tes-0_urban_heatEU.pdf           01-Feb-2018 17:12               33124
companies_trade_emissions.png                      09-Feb-2022 17:36              101521
compare-sys_cost-201120-final.pdf                  07-Jun-2021 08:54               17004
compare-sys_cost-co2-201120-final.pdf              07-Jun-2021 08:54               14570
comparison-201120-final.pdf                        07-Jun-2021 08:54               16386
concave-convex.jpg                                 28-May-2020 14:08               21334
condynet.jpg                                       21-Nov-2016 08:43               14018
conejo-saddle.png                                  28-May-2020 13:57              205311
consumer-call.jpg                                  15-Nov-2021 13:47               34017
consumer_producer_surplus.pdf                      03-Jul-2018 09:09               33165
contango-backwardation.png                         15-Nov-2021 12:37               25971
contribution_margin-1.png                          20-Oct-2021 14:09               83691
contribution_margin-2.png                          20-Oct-2021 14:09               77534
contribution_margin-3.png                          20-Oct-2021 14:09               73418
control_power_auction.jpg                          05-Jan-2022 11:22               31701
control_power_auction.png                          05-Jan-2022 11:44               80496
control_power_cost_allocation.png                  05-Jan-2022 11:23              160936
control_power_provision.png                        05-Jan-2022 11:23               79935
conventional_oil.png                               05-Jan-2022 16:39               64534
conversion.jpg                                     19-Feb-2021 17:33               18773
conversion_processes.png                           20-Feb-2021 13:59              127137
cop-DE.pdf                                         19-Jun-2017 08:06               38720
cop-staffel.png                                    26-Jun-2019 13:19              498944
core-fbmc.png                                      05-Jan-2022 10:34               21174
corporate_control.png                              23-May-2017 14:05             4705396
corr_ensemble_mrro_abs.eps                         18-Jul-2017 15:44             3652967
corr_ensemble_rsds_abs.eps                         18-Jul-2017 15:44             1467694
corr_ensemble_sfcWind_abs-eps-converted-to.pdf     18-Jul-2017 15:54              515715
corr_ensemble_sfcWind_abs.eps                      18-Jul-2017 15:44             2569316
correlation_length.png                             19-Jun-2020 14:12              113844
cost_de_breakdown-1-0.pdf                          05-Feb-2017 15:26               28027
cost_de_breakdown-3-0.pdf                          05-Feb-2017 15:26               27798
cost_de_breakdown.pdf                              05-Feb-2017 14:59               28027
cost_de_wind_per_branch_limit.pdf                  05-Feb-2017 14:59               20100
cost_eu.pdf                                        06-Feb-2017 14:04               22665
cost_eu_1.pdf                                      05-Feb-2017 20:11               19201
cost_eu_breakdown.pdf                              05-Feb-2017 20:11               27644
cost_eu_breakdown_by_cap-1.pdf                     05-Feb-2017 20:11               27976
cost_eu_breakdown_by_cap.pdf                       05-Feb-2017 20:11               36955
costs-bars-cross-0-0-all.pdf                       20-Dec-2016 20:05               19811
costs-bars-cross-0-0-electric_transport.pdf        20-Jun-2017 12:36               16932
costs-bars-cross-0-0-fuel_cells.pdf                20-Jun-2017 12:36               16588
costs-bars-cross-0-0-gas.pdf                       20-Dec-2016 20:05               19811
costs-bars-cross-0-0-heating.pdf                   20-Dec-2016 20:05               18158
costs-bars-cross-0-0-sector.pdf                    20-Dec-2016 20:05               16548
costs-bars-cross-0-0-transport.pdf                 20-Dec-2016 20:05               17943
costs-bars-cross-0-0.pdf                           20-Dec-2016 20:05               19811
costs-bars-cross-1-0-all.pdf                       20-Jun-2017 12:36               20386
costs-bars-cross-1-0-heating.pdf                   20-Jun-2017 12:36               18166
costs-bars-cross-1-0-highlights.pdf                17-Aug-2017 07:50               16842
costs-bars-cross-1-0-transport.pdf                 20-Jun-2017 12:36               19149
costs-bars-cross-1-0.pdf                           20-Dec-2016 20:05               20114
costs-comparison-hetero.pdf                        21-Nov-2016 08:43               16484
costs-comparison.pdf                               21-Nov-2016 08:43               16282
costs_ct_N1_5_HFOM-diw2030_solar1_7-LVs_0-0_0-2..> 20-Jun-2017 12:36               36303
costs_per_cluster_128.pdf                          06-Feb-2017 20:02               20655
costs_per_cluster_181.pdf                          06-Feb-2017 20:02               20661
costs_per_cluster_256.pdf                          06-Feb-2017 20:02               20254
costs_per_cluster_362.pdf                          06-Feb-2017 20:02               21331
costs_per_cluster_37.pdf                           06-Feb-2017 20:02               20073
costs_per_cluster_45.pdf                           06-Feb-2017 20:02               20084
costs_per_cluster_64.pdf                           06-Feb-2017 20:02               20750
costs_per_cluster_90.pdf                           06-Feb-2017 20:02               20459
coupling_over_time.png                             02-Jan-2022 15:29             1019652
csm_1998_LHCUeberblick_CERN_02_ed178e98ea.jpg      31-May-2017 08:00               62707
csm_ausgangslage_0c61355339.png                    31-Jan-2022 13:46              117979
csm_karte_engpassmanagement_639b81429f.png         02-Jan-2022 14:07              264241
cubic.pdf                                          28-May-2020 13:31               10197
cubic_cost-clean.png                               20-Oct-2021 17:03               68840
cubic_cost-results-clean.png                       20-Oct-2021 17:05               78814
cubic_cost-results.png                             20-Oct-2021 14:11               86264
cubic_cost.png                                     20-Oct-2021 14:09               74484
curtailment.pdf                                    05-Jul-2018 08:31               14256
cycles-cropped.png                                 21-Nov-2016 08:43               41088
cycles.png                                         21-Nov-2016 08:43              338186
czisch-cropped.png                                 21-Nov-2016 08:43              661941
czisch.png                                         21-Nov-2016 08:43              923686
daily_load_curve.jpg                               03-Nov-2021 16:43               96996
dash_for_lng.jpeg                                  03-Feb-2022 17:51               71194
data_driven.png                                    16-Jun-2020 17:00              413868
de-cop.pdf                                         26-Jun-2019 13:31               43916
de-pie-1.pdf                                       21-Nov-2016 08:43               14350
de-pie-128.pdf                                     21-Nov-2016 08:43               91673
de-pie-16.pdf                                      21-Nov-2016 08:43               24146
de-pie-32.pdf                                      21-Nov-2016 08:43               34291
de-pie-4.pdf                                       21-Nov-2016 08:43               16586
de-pie-64.pdf                                      21-Nov-2016 08:43               53716
de_evs_2021.png                                    13-Oct-2021 16:53               77819
decision_tree-simple.png                           30-Nov-2021 15:12               56001
decision_tree.png                                  30-Nov-2021 15:10               33923
demand-bigger-supply.pdf                           05-Jun-2020 06:43               17204
demand-crop.pdf                                    23-May-2017 14:05               12672
demand-supply-no_wind.pdf                          03-Jul-2018 09:09               15929
demand-supply-with_wind.pdf                        03-Jul-2018 09:09               15968
demand-supply.pdf                                  03-Jul-2018 09:09               16557
demand-wind.pdf                                    27-May-2020 09:49               11753
demand_function.pdf                                05-Jun-2019 13:10               15371
demand_smoothing.jpg                               31-Mar-2017 14:57              101055
discount_factor.png                                17-Nov-2021 14:41               90963
discounting.pdf                                    12-Jun-2019 08:00               15988
diskontierung.pdf                                  13-Jun-2019 16:35               16594
distance-travelled.pdf                             19-Mar-2014 12:06               13504
distribution_grid_change.png                       05-Jan-2022 11:09               68111
drilling_table.png                                 30-Nov-2021 15:35               30268
drilling_uncertainties.png                         30-Nov-2021 15:11              303406
duration-berlin.pdf                                21-Nov-2016 08:43              135287
duration-de.pdf                                    21-Nov-2016 08:43              265983
duration-eu.pdf                                    21-Nov-2016 08:43              395660
dynamic-compare.png                                29-Nov-2021 18:00               50453
dynamics_gas_markets.png                           02-Feb-2022 17:53              148137
eb-eu-2014.png                                     20-Feb-2021 09:21              180716
eb-eu-2016.png                                     20-Feb-2021 09:40              168798
economic_overview.png                              03-Nov-2021 15:27              180750
eeg21-wind_additions.png                           10-Dec-2021 15:26                8069
eeg_2021_pathway.jpg                               10-Dec-2021 15:24               29431
efficiency-crop.pdf                                23-May-2017 14:05               13012
egerer-cropped.png                                 21-Nov-2016 08:43              289535
egerer.png                                         21-Nov-2016 08:43              423850
elasticity.pdf                                     23-May-2017 14:05              225746
elec_demand.pdf                                    24-Jun-2018 17:07               44973
elec_gaps.png                                      12-Nov-2021 10:05               98914
elec_non_matching.png                              12-Nov-2021 10:05              185082
elec_products_delivery.png                         12-Nov-2021 10:03               30721
electricity-competitive_monopoly.png               03-Nov-2021 16:00              113510
electricity-main_actors.png                        03-Nov-2021 16:00              104354
electricity-residential-price-2019.png             20-May-2020 08:41              125933
electricity_expenditure.png                        10-Dec-2021 15:29              284840
electrol.jpg                                       23-May-2017 14:05               29417
ena-ewi-cropped.png                                21-Nov-2016 08:43              143081
ena-ewi.png                                        21-Nov-2016 08:43              507345
ene_total_gas_potential_2019_g.jpg                 10-Feb-2022 14:50              114975
energy-per-capita.png                              12-Oct-2021 08:21               64538
energy-sub_markets-detail.png                      07-Nov-2021 16:41              185295
energy-sub_markets.png                             07-Nov-2021 16:41               70586
energy_flow.png                                    20-Feb-2021 09:21              164705
energy_levels.pdf                                  21-Nov-2016 08:43               43044
entry-exit-model.png                               06-Feb-2022 12:09               77713
entry-exit-tariffs.png                             06-Feb-2022 15:20              272445
epex_day.png                                       12-Nov-2021 10:38              102890
epex_product_1.png                                 12-Nov-2021 10:36               57685
epex_product_2.png                                 12-Nov-2021 10:37               67894
erdos.png                                          23-May-2017 14:05             1413977
ets_future-agora.png                               14-Feb-2022 14:35               96050
eu-lts-net-zero.png                                13-Jun-2019 16:35              133055
eu-oil-indexation-2004.png                         06-Feb-2022 12:00               96326
eu_gas_scenarios.png                               31-Jan-2022 11:31               92958
eu_gas_storage_levels.png                          31-Jan-2022 11:31               49530
eu_policies.png                                    10-Dec-2021 15:20              351315
eua-spread.png                                     13-Feb-2022 17:48               34506
euro-pie-0-0.pdf                                   21-Nov-2016 08:43               77490
euro-pie-0-0625.pdf                                21-Nov-2016 08:43               75545
euro-pie-0-125.pdf                                 21-Nov-2016 08:43               75308
euro-pie-0-25.pdf                                  21-Nov-2016 08:43               77859
euro-pie-0-5.pdf                                   21-Nov-2016 08:43               78361
euro-pie-0.5.pdf                                   21-Nov-2016 08:43               67286
euro-pie-0.pdf                                     21-Nov-2016 08:43               75695
euro-pie-0cr.pdf                                   21-Nov-2016 08:43               73296
euro-pie-1-0.pdf                                   21-Nov-2016 08:43               75755
euro-pie-1.pdf                                     21-Nov-2016 08:43               76853
euro-pie-1cr.pdf                                   21-Nov-2016 08:43               75778
euro-pie-pre-7-branch_limit-1-256.png              06-Feb-2017 14:30              663970
euro-pie-pre-7-branch_limit-1-37.png               06-Feb-2017 14:30              486156
