Index of /courses/es-21/graphics/


../
07-tt-Denver-Rogowski.fig02-620x372.jpg            23-May-2017 14:05              637315
1024px-Gasometer_in_East_London.jpg                30-Jun-2018 09:48              248988
1024px-Karmarkar.png                               12-Jun-2019 16:50               65842
1024px-Swansons-law.png                            14-Jun-2019 15:31               90749
1200px-Powercurve.png                              20-May-2020 10:49               63551
1975-fig2.png                                      23-Jun-2019 09:55              157265
1975-fig4.png                                      23-Jun-2019 09:54              208520
2006_blackout.png                                  11-Jul-2017 16:34             1573342
201310_loop-flows_study.pdf                        31-Mar-2017 14:57             2345896
2015-05-13-1100.png                                21-Nov-2016 08:43              739275
2015-11-30-0300.png                                21-Nov-2016 08:43              885300
2019-01-10-IEEFA-EIA-coal-all-consumption-forec..> 19-May-2020 13:59              256157
20200223_multisector_figure.pdf                    02-Mar-2020 09:17               38867
256.png                                            19-Jun-2017 08:06              240176
2dsimple-b.pdf                                     28-May-2020 14:31                7801
2dsimple-c.pdf                                     28-May-2020 14:31                8320
2dsimple-d.pdf                                     28-May-2020 14:33                8892
2dsimple-v1.pdf                                    28-May-2020 14:26                9589
2dsimple.pdf                                       28-May-2020 14:25                9022
357px-3-phase_flow.gif                             23-May-2017 14:05              328380
37.png                                             19-Jun-2017 08:06              198524
3_phase_AC_waveform.png                            23-May-2017 14:05               48816
43_Mittlere_Windgeschwindigkeit_100_m_Deutschla..> 28-Jun-2017 08:50              739956
440px-Tesla_Supercharger.jpg                       27-May-2020 09:18              100826
480px-Simplex-method-3-dimensions.png              12-Jun-2019 15:59              157054
4colors.png                                        23-May-2017 14:05               99034
5bus2.pdf                                          11-Jul-2017 16:34               28561
600px-Solenoid_and_Ampere_Law_-_2.png              26-May-2020 11:59               92470
640px-Heat_Pump.jpg                                02-Feb-2018 14:44               89730
738px-Types_of_current.png                         23-May-2017 14:05               36412
AGEB_energy_flow_germany_2018-cropped.png          19-Feb-2021 17:11              109336
AGEB_energy_flow_germany_2018.png                  19-Feb-2021 17:09              148921
AP-ES-FR.png                                       16-Oct-2017 07:06             1267637
Agora_Jahresauswertung_2015_Slides_web_EN.pdf      31-Mar-2017 14:57             3045075
Alta-damm.jpg                                      21-Nov-2016 08:43              268672
Battery-cost-decline.png                           08-Jul-2021 11:02               92854
Battery-cost-learning-curve.png                    08-Jul-2021 11:02              192554
CO2_emissions_sectors.png                          10-Jun-2020 13:28              272568
CemKilnKiln.jpg                                    10-Jun-2020 14:13               32788
Coal_fired_power_plant_diagram.png                 31-Mar-2017 14:57               71427
DE-heat-month.pdf                                  30-Jun-2018 10:17               10268
DE-heat-year.pdf                                   30-Jun-2018 10:17               17138
DE-load-H.pdf                                      08-Apr-2017 11:20              174863
DE-load-density.pdf                                08-Apr-2017 11:20               13468
DE-load-duration.pdf                               08-Apr-2017 11:20              134372
DE-load-full-duration.pdf                          08-Apr-2017 11:20              134277
DE-load-full.pdf                                   08-Apr-2017 11:20              174720
DE-load-spectrum.pdf                               13-Sep-2017 21:04               21127
DE-load.pdf                                        02-Apr-2017 18:53               19821
DE-mismatch-H.pdf                                  08-Apr-2017 11:20               50820
DE-mismatch-density.pdf                            08-Apr-2017 11:20               14288
DE-mismatch-duration.pdf                           08-Apr-2017 11:20               18952
DE-mismatch-spectrum.pdf                           13-Sep-2017 21:04               22954
DE-onwind-H.pdf                                    08-Apr-2017 09:21              180910
DE-onwind-M.pdf                                    30-Jun-2018 10:17               14305
DE-onwind-W.pdf                                    30-Jun-2018 10:17               15702
DE-onwind-density.pdf                              08-Apr-2017 09:21               13698
DE-onwind-duration.pdf                             08-Apr-2017 09:21              130206
DE-onwind-spectrum.pdf                             13-Sep-2017 21:04               23189
DE-solar-H.pdf                                     08-Apr-2017 09:21              140844
DE-solar-M.pdf                                     30-Jun-2018 10:17               14920
DE-solar-W.pdf                                     08-Apr-2017 09:21               14250
DE-solar-day.pdf                                   30-Jun-2018 10:17               13109
DE-solar-density.pdf                               08-Apr-2017 09:21               13879
DE-solar-duration.pdf                              08-Apr-2017 09:21              111332
DE-solar-spectrum.pdf                              13-Sep-2017 21:04               20683
DE-transport-day.pdf                               30-Jun-2018 10:17               12906
DE-wind-DK-wind-fourplot.png                       21-Nov-2016 08:43              192587
DE-wind-DK-wind.png                                18-Jul-2017 17:26               83310
DE-wind-month.pdf                                  30-Jun-2018 10:17               19007
DE-wind-solar-monthly.pdf                          30-Jun-2018 10:17               15445
DE-wind-solar-year.pdf                             30-Jun-2018 10:17               15445
DEAT-170531-14.png                                 31-May-2017 07:03               68825
DE_split.png                                       03-Jul-2018 10:04              167949
Drehstromuebertragung_Lauffen-Frankfurt.png        21-Nov-2016 16:54             1368486
ENTSO-E_map_2012-low.png                           21-Nov-2016 08:43              299913
EU-28-simplified.xlsx                              20-Feb-2021 09:42             1602511
EU28-48-budget-CO2.pdf                             08-Feb-2018 10:02               15492
EU28-60-budget.pdf                                 01-Feb-2018 14:51               16299
EU28-emissions_pie-1990.pdf                        30-Jan-2018 19:59               14425
EU28-emissions_pie-2015-CO2.pdf                    08-Feb-2018 10:02               14526
EU28-emissions_pie-2015.pdf                        30-Jan-2018 19:59               15027
EU28-emissions_pie-2016-CO2-190311.pdf             26-Apr-2019 16:23               13981
EU28-emissions_pie-2016-GHG-190311.pdf             26-Apr-2019 16:23               14940
Electricity_grid_simple-_North_America.png         23-May-2017 14:05               45134
Evolution-of-the-southern-edge-of-the-Rossby-wa..> 03-May-2021 17:01               90034
FIAS-logo-old.pdf                                  21-Nov-2016 08:43               43418
FIAS-logo.pdf                                      11-Jul-2017 16:10               43418
FIAS-logo.png                                      21-Nov-2016 08:43              180867
FourierSeriesExamples_1200.gif                     27-Apr-2021 10:34               15851
GB-0-25.pdf                                        21-Nov-2016 08:43               27894
GB-0.pdf                                           21-Nov-2016 08:43               28655
GB-1.pdf                                           21-Nov-2016 08:43               28590
Gas-2015.pdf                                       16-Jul-2018 06:43              177412
Gas-duration-2015.pdf                              16-Jul-2018 06:43              123075
Gas-pipeline.jpg                                   14-May-2019 15:33               51462
GaussianScatterPCA.png                             18-Jul-2017 17:42              103592
GlobalLiquidsSupplyCostCurve.png                   08-Mar-2021 15:22               45567
Higher-and-lower-heating-values-for-various-fue..> 19-Feb-2021 18:18               10705
IEAFrankfurt1891c.jpg                              21-Nov-2016 16:55              226214
Intelligenter_zaehler-_Smart_meter.jpg             23-May-2017 14:05              243565
LCOE-press-release-edited.jpg                      13-May-2020 13:16              113816
Lauffen-Frankfurt1891-1991.jpg                     21-Nov-2016 16:54               74854
Lee_Ranch_Wind_Speed_Frequency.png                 20-May-2020 10:52               29705
MP-2013-2014.png                                   16-Oct-2017 07:06               40212
MP-AP-2013.png                                     13-Oct-2017 17:37               45539
MP-AP-2014.png                                     13-Oct-2017 17:38               40053
MP-ES-FR.png                                       16-Oct-2017 07:07             1189847
Methanation_of_CO2_circle.png                      14-May-2019 15:39               21512
Methanization-graph-2_en.png                       14-May-2019 15:37              769895
Mk_Frankfurt_Merian_Stadtansicht.jpg               21-Nov-2016 08:43             3411782
Nuclear-2015.pdf                                   16-Jul-2018 06:43              174786
Nuclear-duration-2015.pdf                          16-Jul-2018 06:43              118423
PV_Anlage_auf_der_Rottweiler_Stadthalle.jpg        12-Jun-2019 08:52              244187
PV_programming_example.png                         12-Jun-2019 08:52              148121
Protestplakat-gegen-den-Bau-von-Windraedern-in-..> 26-Apr-2019 16:46              176061
RE-INVEST_Transperant-RE.png                       28-Feb-2018 18:27                5905
REW_WindDerivatives3.png                           23-May-2017 14:05              209893
RGI-CO2-twin.pdf                                   06-Feb-2018 08:20               20216
RGI-CO2.pdf                                        02-Feb-2018 16:49               19887
RGI-h-0.pdf                                        07-Feb-2018 15:09               16620
RGI-heating-0.pdf                                  07-Feb-2018 15:09               18804
RGI-supply_energy.pdf                              07-Feb-2018 15:10               13313
RGI-t-0.pdf                                        07-Feb-2018 15:09               14338
RGI-transport-0.pdf                                07-Feb-2018 15:09               17436
RGI-transport.pdf                                  01-Feb-2018 17:12               17249
Saddle_point.png                                   28-May-2020 13:47              482670
Smart_Energy_System.png                            12-Oct-2016 18:45               36667
SolarGIS-Solar-map-Germany-de.png                  28-Jun-2017 08:50              708650
Time-scales-in-electric-grid-operation_W640.jpg    19-Feb-2021 14:00               27836
V2G-SOC-DE-jun.pdf                                 19-Jun-2017 08:11               19927
Volume-and-expenditures-for-redispatch-and-curt..> 03-Jun-2021 11:49               37031
Walchenseekraftwerk-1_Turbinenhalle.jpg            31-Mar-2017 14:57              100638
abb1a_1000.jpg                                     23-May-2017 14:05              277686
air-who-1.png                                      12-Apr-2021 14:24               83284
ashp.png                                           26-Jun-2019 13:19             1120683
auke.jpg                                           19-May-2020 14:02              252735
average_power_density_potential-eps-converted-t..> 04-Jul-2017 15:45              157737
backup_capacity.png                                23-May-2017 14:05               65528
backup_energy.png                                  23-May-2017 14:05               70635
bacon.png                                          23-May-2017 14:05              506726
balance-crop.jpg                                   11-Jul-2017 17:31               34237
balance.jpg                                        11-Jul-2017 17:07               57906
baringa-auctions.png                               25-Jun-2018 08:16              276372
barrier-term.pdf                                   28-May-2020 16:10               12542
barrios-gen-caps-by-bus.pdf                        23-Nov-2018 11:09               52825
barrios-import-matrix.pdf                          23-Nov-2018 11:09               13822
barrios-map.pdf                                    23-Nov-2018 11:09               52444
baseload-peaking.pdf                               07-Jun-2017 11:09               15264
battery.png                                        12-Oct-2016 18:42              120550
benefits-lmp-lvopt.pdf                             28-Jun-2020 15:07               13067
bev_availability.pdf                               27-Feb-2018 10:01               14394
bhd-binning-crop.pdf                               23-May-2017 14:05              316499
bhd-density-crop.pdf                               23-May-2017 14:05              250722
bhd-model-crop.pdf                                 23-May-2017 14:05              264928
bhd-timeseries-crop.pdf                            23-May-2017 14:05              308721
biggar-hesamzadeh.jpg                              31-Mar-2017 14:57               46035
bill.jpg                                           31-Mar-2017 14:57              178706
bmwi-langfrist.png                                 19-May-2020 13:37              734743
bmwi-whitepaper-figure_18.pdf                      02-Feb-2018 15:05              286297
bnef-swanson-2020.png                              08-Mar-2021 15:34               97582
california-ten-segment.png                         31-Mar-2017 14:57               63039
cap_markets.png                                    17-Jul-2018 13:10             1683692
capacitor.png                                      26-May-2020 11:55               48449
capacity-bar.pdf                                   19-Jun-2020 13:06               16419
capacity-bars.pdf                                  19-Jun-2020 13:06               29365
capacity-transmission-scheme-comparison.pdf        23-Nov-2018 11:09               21605
carbon_crunch-cropped.jpg                          13-Sep-2017 07:16              124343
cc-correlation.png                                 19-Jun-2020 14:13              866326
cc-solar.png                                       19-Jun-2020 14:13              800767
cc-wind.png                                        19-Jun-2020 14:13              916903
chemicals.png                                      10-Jun-2020 14:26               72659
chp_feasible.pdf                                   20-Dec-2016 09:27               17637
circuit.png                                        23-May-2017 14:05                5576
clara-de-full-no_expansion.png                     28-Mar-2018 07:10              210420
clustering.pdf                                     29-Jun-2018 16:19                6977
clustering_graphs.pdf                              21-Nov-2016 08:43              123163
clusters-bar-7.pdf                                 21-Nov-2016 08:43               15939
clusters-capacity-7.pdf                            21-Nov-2016 08:43               14638
clusters-costs-comparison.pdf                      21-Nov-2016 08:43               17027
clusters-graphs.pdf                                21-Nov-2016 08:43              123163
clusters-yearly_energy.pdf                         21-Nov-2016 08:43               15690
clusters.py                                        21-Nov-2016 08:43                7811
co2-0p2-learning-capacity.pdf                      01-Jul-2021 06:44               13302
co2-0p2-learning-dispatch.pdf                      01-Jul-2021 06:44               14745
co2-0p2-learning-lcoe.pdf                          01-Jul-2021 06:44               14258
co2-0p2-learning-new_capacity.pdf                  01-Jul-2021 06:44               13914
co2-0p2-learning.pdf                               16-Jun-2019 21:11               14544
co2-0p2-no_learning-capacity.pdf                   26-Jun-2019 09:33               13050
co2-0p2-no_learning-dispatch.pdf                   26-Jun-2019 09:33               14251
co2-0p2-no_learning-lcoe.pdf                       26-Jun-2019 09:24               13740
co2-0p2-no_learning-new_capacity.pdf               26-Jun-2019 09:24               13420
co2-0p2-no_learning.pdf                            16-Jun-2019 21:11               14268
co2-strom-2019.png                                 20-May-2020 08:53              110001
co2.png                                            31-Mar-2017 14:57              109596
co2_price.pdf                                      17-Jul-2018 06:35               12144
co2_reduction.pdf                                  31-Jan-2018 17:20               22562
co2_targets.png                                    13-Jun-2019 16:35              102323
coal-gas-emissions.pdf                             27-May-2021 10:41               14914
coal-gas-no-emissions.pdf                          27-May-2021 10:41               13681
coal-gas.pdf                                       27-May-2021 10:41               14907
cold_week-base-0-DE.pdf                            01-Feb-2018 17:12               22602
cold_week-base-0-EU.pdf                            01-Feb-2018 17:12               24369
cold_week-base-0.pdf                               01-Feb-2018 17:12               28360
cold_week-base-0DE.pdf                             01-Feb-2018 17:12               24455
cold_week-base-0EU.pdf                             01-Feb-2018 17:12               28687
cold_week-base-0_urban_heat-DE.pdf                 01-Feb-2018 17:12               21307
cold_week-base-0_urban_heat-EU.pdf                 01-Feb-2018 17:12               22192
cold_week-base-0_urban_heat.pdf                    01-Feb-2018 17:12               21062
cold_week-base-0_urban_heatDE.pdf                  01-Feb-2018 17:12               22307
cold_week-base-0_urban_heatEU.pdf                  01-Feb-2018 17:12               22320
cold_week-central-tes-0-DE.pdf                     01-Feb-2018 17:12               23839
cold_week-central-tes-0-EU.pdf                     01-Feb-2018 17:12               28906
cold_week-central-tes-0.pdf                        01-Feb-2018 17:12               31716
cold_week-central-tes-0DE.pdf                      01-Feb-2018 17:12               28144
cold_week-central-tes-0EU.pdf                      01-Feb-2018 17:12               32623
cold_week-central-tes-0_urban_heat-DE.pdf          01-Feb-2018 17:12               24456
cold_week-central-tes-0_urban_heat-EU.pdf          01-Feb-2018 17:12               33322
cold_week-central-tes-0_urban_heat.pdf             01-Feb-2018 17:12               32162
cold_week-central-tes-0_urban_heatDE.pdf           01-Feb-2018 17:12               29099
cold_week-central-tes-0_urban_heatEU.pdf           01-Feb-2018 17:12               33124
concave-convex.jpg                                 28-May-2020 14:08               21334
condynet.jpg                                       21-Nov-2016 08:43               14018
conejo-saddle.png                                  28-May-2020 13:57              205311
consumer_producer_surplus.pdf                      03-Jul-2018 09:09               33165
conversion.jpg                                     19-Feb-2021 17:33               18773
conversion_processes.png                           20-Feb-2021 13:59              127137
cop-DE.pdf                                         19-Jun-2017 08:06               38720
cop-staffel.png                                    26-Jun-2019 13:19              498944
corporate_control.png                              23-May-2017 14:05             4705396
corr_ensemble_mrro_abs.eps                         18-Jul-2017 15:44             3652967
corr_ensemble_rsds_abs.eps                         18-Jul-2017 15:44             1467694
corr_ensemble_sfcWind_abs-eps-converted-to.pdf     18-Jul-2017 15:54              515715
corr_ensemble_sfcWind_abs.eps                      18-Jul-2017 15:44             2569316
correlation_length.png                             19-Jun-2020 14:12              113844
cost_de_breakdown-1-0.pdf                          05-Feb-2017 15:26               28027
cost_de_breakdown-3-0.pdf                          05-Feb-2017 15:26               27798
cost_de_breakdown.pdf                              05-Feb-2017 14:59               28027
cost_de_wind_per_branch_limit.pdf                  05-Feb-2017 14:59               20100
cost_eu.pdf                                        06-Feb-2017 14:04               22665
cost_eu_1.pdf                                      05-Feb-2017 20:11               19201
cost_eu_breakdown.pdf                              05-Feb-2017 20:11               27644
cost_eu_breakdown_by_cap-1.pdf                     05-Feb-2017 20:11               27976
cost_eu_breakdown_by_cap.pdf                       05-Feb-2017 20:11               36955
costs-bars-cross-0-0-all.pdf                       20-Dec-2016 20:05               19811
costs-bars-cross-0-0-electric_transport.pdf        20-Jun-2017 12:36               16932
costs-bars-cross-0-0-fuel_cells.pdf                20-Jun-2017 12:36               16588
costs-bars-cross-0-0-gas.pdf                       20-Dec-2016 20:05               19811
costs-bars-cross-0-0-heating.pdf                   20-Dec-2016 20:05               18158
costs-bars-cross-0-0-sector.pdf                    20-Dec-2016 20:05               16548
costs-bars-cross-0-0-transport.pdf                 20-Dec-2016 20:05               17943
costs-bars-cross-0-0.pdf                           20-Dec-2016 20:05               19811
costs-bars-cross-1-0-all.pdf                       20-Jun-2017 12:36               20386
costs-bars-cross-1-0-heating.pdf                   20-Jun-2017 12:36               18166
costs-bars-cross-1-0-highlights.pdf                17-Aug-2017 07:50               16842
costs-bars-cross-1-0-transport.pdf                 20-Jun-2017 12:36               19149
costs-bars-cross-1-0.pdf                           20-Dec-2016 20:05               20114
costs-comparison-hetero.pdf                        21-Nov-2016 08:43               16484
costs-comparison.pdf                               21-Nov-2016 08:43               16282
costs_ct_N1_5_HFOM-diw2030_solar1_7-LVs_0-0_0-2..> 20-Jun-2017 12:36               36303
costs_per_cluster_128.pdf                          06-Feb-2017 20:02               20655
costs_per_cluster_181.pdf                          06-Feb-2017 20:02               20661
costs_per_cluster_256.pdf                          06-Feb-2017 20:02               20254
costs_per_cluster_362.pdf                          06-Feb-2017 20:02               21331
costs_per_cluster_37.pdf                           06-Feb-2017 20:02               20073
costs_per_cluster_45.pdf                           06-Feb-2017 20:02               20084
costs_per_cluster_64.pdf                           06-Feb-2017 20:02               20750
costs_per_cluster_90.pdf                           06-Feb-2017 20:02               20459
csm_1998_LHCUeberblick_CERN_02_ed178e98ea.jpg      31-May-2017 08:00               62707
cubic.pdf                                          28-May-2020 13:31               10197
curtailment.pdf                                    05-Jul-2018 08:31               14256
cycles-cropped.png                                 21-Nov-2016 08:43               41088
cycles.png                                         21-Nov-2016 08:43              338186
czisch-cropped.png                                 21-Nov-2016 08:43              661941
czisch.png                                         21-Nov-2016 08:43              923686
data_driven.png                                    16-Jun-2020 17:00              413868
de-cop.pdf                                         26-Jun-2019 13:31               43916
de-pie-1.pdf                                       21-Nov-2016 08:43               14350
de-pie-128.pdf                                     21-Nov-2016 08:43               91673
de-pie-16.pdf                                      21-Nov-2016 08:43               24146
de-pie-32.pdf                                      21-Nov-2016 08:43               34291
de-pie-4.pdf                                       21-Nov-2016 08:43               16586
de-pie-64.pdf                                      21-Nov-2016 08:43               53716
demand-bigger-supply.pdf                           05-Jun-2020 06:43               17204
demand-crop.pdf                                    23-May-2017 14:05               12672
demand-supply-no_wind.pdf                          03-Jul-2018 09:09               15929
demand-supply-with_wind.pdf                        03-Jul-2018 09:09               15968
demand-supply.pdf                                  03-Jul-2018 09:09               16557
demand-wind.pdf                                    27-May-2020 09:49               11753
demand_function.pdf                                05-Jun-2019 13:10               15371
demand_smoothing.jpg                               31-Mar-2017 14:57              101055
discounting.pdf                                    12-Jun-2019 08:00               15988
diskontierung.pdf                                  13-Jun-2019 16:35               16594
distance-travelled.pdf                             19-Mar-2014 12:06               13504
duration-berlin.pdf                                21-Nov-2016 08:43              135287
duration-de.pdf                                    21-Nov-2016 08:43              265983
duration-eu.pdf                                    21-Nov-2016 08:43              395660
eb-eu-2014.png                                     20-Feb-2021 09:21              180716
eb-eu-2016.png                                     20-Feb-2021 09:40              168798
efficiency-crop.pdf                                23-May-2017 14:05               13012
egerer-cropped.png                                 21-Nov-2016 08:43              289535
egerer.png                                         21-Nov-2016 08:43              423850
elasticity.pdf                                     23-May-2017 14:05              225746
elec_demand.pdf                                    24-Jun-2018 17:07               44973
electricity-residential-price-2019.png             20-May-2020 08:41              125933
electrol.jpg                                       23-May-2017 14:05               29417
ena-ewi-cropped.png                                21-Nov-2016 08:43              143081
ena-ewi.png                                        21-Nov-2016 08:43              507345
energy_flow.png                                    20-Feb-2021 09:21              164705
energy_levels.pdf                                  21-Nov-2016 08:43               43044
erdos.png                                          23-May-2017 14:05             1413977
eu-lts-net-zero.png                                13-Jun-2019 16:35              133055
euro-pie-0-0.pdf                                   21-Nov-2016 08:43               77490
euro-pie-0-0625.pdf                                21-Nov-2016 08:43               75545
euro-pie-0-125.pdf                                 21-Nov-2016 08:43               75308
euro-pie-0-25.pdf                                  21-Nov-2016 08:43               77859
euro-pie-0-5.pdf                                   21-Nov-2016 08:43               78361
euro-pie-0.5.pdf                                   21-Nov-2016 08:43               67286
euro-pie-0.pdf                                     21-Nov-2016 08:43               75695
euro-pie-0cr.pdf                                   21-Nov-2016 08:43               73296
euro-pie-1-0.pdf                                   21-Nov-2016 08:43               75755
euro-pie-1.pdf                                     21-Nov-2016 08:43               76853
euro-pie-1cr.pdf                                   21-Nov-2016 08:43               75778
euro-pie-pre-7-branch_limit-1-256.png              06-Feb-2017 14:30              663970
euro-pie-pre-7-branch_limit-1-37.png               06-Feb-2017 14:30              486156
euro-pie-pre-7-branch_limit-1-5-256.pdf            05-Feb-2017 12:43              260947
euro-pie-pre-7-branch_limit-1-5-256.png            06-Feb-2017 14:30              559777
euro-pie-pre-7-branch_limit-3-256.png              06-Feb-2017 14:30              604938
europe-david-160512.ipynb                          21-Nov-2016 08:43              561809
europe-jonas.ipynb                                 21-Nov-2016 08:43              947269
europe-jonas.py                                    21-Nov-2016 08:43                4408
europe-transmission.png                            21-Nov-2016 08:43              498981
europe.ipynb                                       21-Nov-2016 08:43              561809
europe_map.pdf                                     21-Dec-2016 08:48               56528
european_bidding_zones.png                         03-Jul-2018 09:06              215934
european_countries-energy.pdf                      21-Nov-2016 08:43               17562
f8UGvjRAqV-3rd-roots-of-unity.png                  26-May-2020 12:05               10228
fbmc.png                                           03-Jul-2018 09:12              156591
fias-web-official.png                              21-Nov-2016 08:43               27664
fig2-gross-power-production-germany-1990-2019.png  19-May-2020 14:13              483621
figure5.gif                                        20-May-2020 10:38                8077
figure5.png                                        20-May-2020 10:41                6937
flat_optimum.pdf                                   21-Nov-2016 08:43                9362
flowtracing-example-flow.pdf                       23-Nov-2018 11:09               14934
flowtracing-example-flow.png                       23-Nov-2018 11:09               88777
flowtracing-example-tracing.pdf                    23-Nov-2018 11:09               40717
flowtracing-example-tracing.png                    23-Nov-2018 11:09               73583
fnb_gas_h2_startnetz_2030.jpg                      27-May-2020 10:53              105139
fourier-1.gif                                      27-Apr-2021 10:32               23391
fourier-examples.png                               27-Apr-2021 10:35               37276
fourier.png                                        27-Apr-2021 10:34               33405
fourier_europe_wind.pdf                            29-Apr-2019 17:37               16031
fourier_german_wind.pdf                            29-Apr-2019 17:37               16215
frankfurt-1612.jpg                                 21-Nov-2016 08:43              337150
frankfurt-wind-watermill-detail.jpg                21-Nov-2016 08:43              787429
frequency_after_grid_split.png                     11-Jul-2017 18:00               72654
ft-fossils_stranded.png                            31-Mar-2017 14:57              255261
ft-national_grid_coal.png                          31-Mar-2017 14:57              408388
fuel_density-science.png                           27-May-2020 11:00              116012
fuel_lhv.png                                       19-Feb-2021 18:34              304164
fuelcell.jpg                                       23-May-2017 14:05               49718
full.png                                           19-Jun-2017 08:09              375912
gas_v_prices.pdf                                   05-Jul-2018 08:31               58053
gasgrid.jpg                                        23-May-2017 14:05              233907
generation-caps-by-region.pdf                      23-Nov-2018 11:09               24228
generator_cost_function.pdf                        05-Jun-2019 07:54               15513
generator_surplus-limited.pdf                      05-Jun-2019 07:54               84379
generator_surplus.pdf                              05-Jun-2019 07:54              130934
germany-2016-price-duration.pdf                    21-Jun-2017 11:07               16988
germany_generation-price-2015-01-06-2015-01-12.pdf 31-May-2017 09:26               42276
germany_generation-price-2015-03-15-2015-03-31.pdf 31-May-2017 09:26               81591
germany_generation-price-2015-04-07-2015-04-14.pdf 31-May-2017 09:26               47446
germany_loop_flows-original.png                    23-May-2017 14:05              429158
germany_loop_flows.png                             23-May-2017 14:05              305277
germany_yearly_electricity.pdf                     21-Nov-2016 08:43               17333
global_emissions_sector_2015.png                   31-Mar-2017 14:57               31186
global_potentials.png                              06-Jun-2019 11:40              347831
goat-clean.png                                     13-Sep-2017 07:39               52818
granular-learning.png                              08-Jul-2021 11:00              125476
graph1.png                                         23-May-2017 14:05               87963
graph10.png                                        23-May-2017 14:05               53597
graph11.png                                        23-May-2017 14:05              114425
graph12.png                                        23-May-2017 14:05               48059
graph13.png                                        23-May-2017 14:05              122593
graph14.png                                        23-May-2017 14:05               44383
graph15.png                                        23-May-2017 14:05               45160
graph16.png                                        23-May-2017 14:05              104294
graph17.png                                        23-May-2017 14:05              103845
graph18.png                                        23-May-2017 14:05               81988
graph19.png                                        23-May-2017 14:05               83833
graph1a.png                                        23-May-2017 14:05               92086
graph20.png                                        23-May-2017 14:05              110827
graph21.png                                        23-May-2017 14:05               97943
graph22.png                                        23-May-2017 14:05              119211
graph23.png                                        23-May-2017 14:05              118213
graph24.png                                        23-May-2017 14:05               90674
graph25.png                                        23-May-2017 14:05               77234
graph26.png                                        23-May-2017 14:05               90251
graph27.png                                        23-May-2017 14:05              113120
graph2a.png                                        23-May-2017 14:05              105224
graph3a.png                                        23-May-2017 14:05               97599
graph4a.png                                        23-May-2017 14:05               95058
graph6a.png                                        23-May-2017 14:05               91906
graph8.png                                         23-May-2017 14:05              126815
graph9.png                                         23-May-2017 14:05               44422
graph_1000.pdf                                     23-May-2017 14:05               44485
graph_1500.pdf                                     23-May-2017 14:05               14489
grenzkosten.png                                    05-Jun-2019 07:32              172331
grid_germany.png                                   23-May-2017 14:05              166704
grid_split.png                                     11-Jul-2017 18:00              148772
gross_consumer_surplus.pdf                         05-Jun-2019 13:10               21139
gshp.png                                           26-Jun-2019 13:18              906323
h2_worldwide.png                                   10-Jun-2020 14:53              573596
haldane_on_h2.png                                  15-Mar-2020 11:11              342059
hb-kampf_co2.png                                   31-Mar-2017 14:57              627310
hb-kleine_motoren.png                              31-Mar-2017 14:57              204328
hb-stromspeicher.png                               31-Mar-2017 14:57              296898
heat_demand.pdf                                    21-Nov-2016 08:43               45109
heating_scenarios.pdf                              01-Feb-2018 15:04               22376
helmholtz.png                                      24-Jun-2018 15:08               39700
household_price.png                                31-Mar-2017 14:57              111644
hubbert.png                                        18-Jun-2020 15:45              307336
huber-hamacher.png                                 23-May-2017 14:05               86281
hybrit.jpg                                         10-Jun-2020 13:58              365196
import_costs-2019.png                              20-May-2020 08:53              153488
import_costs.png                                   05-Jun-2019 07:32              214017
installablecapacity-ws-eps-converted-to.pdf        21-Nov-2016 08:43              150068
installablecapacity-ws.eps                         21-Nov-2016 08:43              734127
inverse_demand_function.pdf                        05-Jun-2019 13:10               18316
io-energy.png                                      20-Feb-2021 14:17               36140
io-money.png                                       20-Feb-2021 14:16              109560
ipcc-sr15.png                                      26-Apr-2019 16:22              187270
irena-2020.jpg                                     08-Jun-2020 18:13              210349
irena_costs-2017.png                               25-Jun-2018 08:15              191519
irena_costs.png                                    25-Jun-2018 08:12              137544
jevons.jpeg                                        08-Jul-2021 11:23              157723
jupiter.jpg                                        03-May-2021 17:05             1543389
k-means-correlation.png                            21-Nov-2016 08:43              127595
k-means-network.png                                21-Nov-2016 08:43              273737
k-means-pearson.png                                21-Nov-2016 08:43               10091
k-means-total_loading.png                          21-Nov-2016 08:43                8851
kerogreen.png                                      14-May-2019 15:33              260715
ketan-moore.png                                    05-May-2020 15:23              393752
keyworth-1.png                                     08-Jul-2021 11:22              262261
kirschen-strbac.jpg                                31-Mar-2017 14:57               31694
kit.png                                            13-Jun-2019 16:35               31961
kuramoto_stability.png                             11-Jul-2017 16:34              279750
layout-ws.eps                                      21-Nov-2016 08:43              756864
lazard-cropped.jpg                                 13-Jun-2019 16:35               60118
lazard.jpg                                         13-Jun-2019 16:35               60277
lcoe-learning.pdf                                  14-Jun-2019 15:41               13618
lcoe_cf.pdf                                        14-Jun-2019 11:55               15572
lecture_1b.aux                                     23-May-2017 14:05                6468
lecture_1b.fdb_latexmk                             23-May-2017 14:05               29980
lecture_1b.fls                                     23-May-2017 14:05               29279
